Visiting Bonaire on a Cruise Ship
If you’re visiting Bonaire from a cruise ship for a day in port, you may have a variety of questions and may wish to maximize your time. Click here to view FAQs (Frequently Asked Questions). Are you looking for the cruise schedule? You will find the updated list towards the bottom of the page.
What to do during your day on Bonaire?
When visiting Bonaire, there are many activities for your group to enjoy. Whether its on your own or a guided excursion, you will surely have an amazing time!
Shopping near the Cruise port.
Bonaire has a variety of local shops in the heart of Kralendijk within walking distance of the North and South cruise port. Be sure you take time and wander around town and choose locally created items that will help you remember your wonderful day on Bonaire.
Activities.
There are many activities to choose from in order to experience the beautiful and majestic highlights of Bonaire. Don’t miss out on experiencing the best of the best when visiting paradise.
Cruise Schedule for the 2025 / 2026 season.
Arriving ships will dock on one of two piers (South Pier or North Pier) in the center of the west coast, directly in front of Kralendijk, Bonaire’s main town.
Note: The schedule is subject to change at any time.
| Date | Ship | Time | Size |
|---|---|---|---|
| Tues Mar 3, 2026 | Majestic Princess | 1200-2100 | 4450 |
| Wed Mar 4, 2026 | Serenade of the Seas | 0700-1800 | 2500 |
| Wed Mar 4, 2026 | Carinval Horizon | 0800-2200 | 4683 |
| Thurs Mar 5, 2026 | Seven Seas Grandeur | 0500-1800 | 746 |
| Thurs Mar 5, 2026 | Norwegian Sky | 0600-1300 | 2480 |
| Sat Mar 7, 2026 | Carnival Glory | 0700-2200 | 3540 |
| Sun Mar 8, 2026 | Caribbean Princess | 0900-1900 | 3622 |
| Tues Mar 10, 2026 | Marella Discovery 2 | 0600-1400 | 2076 |
| Wed Mar 11, 2026 | Britannia | 0600-1900 | 3674 |
| Wed Mar 11, 2026 | Hebridean Sky | 0730-1900 | 120 |
| Thurs Mar 12, 2026 | Norwegian Sky | 0500-1400 | 2480 |
| Thurs Mar 12, 2026 | Costa Pacifica | 0700-2000 | 3780 |
| Fri Mar 13, 2026 | Brilliance of the Seas | 0700-1800 | 2496 |
| Mon Mar 16, 2026 | Star Pride | 0730-2100 | 312 |
| Tues Mar 17, 2026 | Rotterdam | 0800-1700 | 2668 |
| Wed Mar 18, 2026 | Silver Shadow | 0700-2300 | 388 |
| Wed Mar 18, 2026 | Carinval Horizon | 0800-2200 | 4683 |
| Thurs Mar 19, 2026 | Norwegian Sky | 0500-1400 | 2480 |
| Fri Mar 20, 2026 | Brilliance of the Seas | 0700-1800 | 2496 |
| Sat Mar 21, 2026 | Ambition | 0800-1800 | 1670 |
| Sat Mar 21, 2026 | Azamara Quest | 0800-1900 | 702 |
| Sun Mar 22, 2026 | Marella Discovery 2 | 0600-1400 | 2076 |
| Tues Mar 24, 2026 | Celebrity Ascent | 0700-1800 | 3200 |
| Thurs Mar 26, 2026 | Norwegian Sky | 0500-1400 | 2480 |
| Sat Mar 28, 2026 | Explora II | 0800-2300 | 996 |
| Mon Mar 30, 2026 | Zuiderdam | 0800-2300 | 2502 |
| Tues Mar 31, 2026 | Marella Discovery | 0600-1400 | 2074 |
| Tues Mar 31, 2026 | Le Champlain | 0730-2000 | 184 |
| Wed Apr 1, 2026 | Carinval Horizon | 0800-2200 | 4683 |
| Thurs Apr 2, 2026 | Norwegian Sky | 0500-1400 | 2480 |
| Thurs Apr 2, 2026 | Serenade of the Seas | 0700-1800 | 2500 |
| Fri Apr 3, 2026 | Brilliance of the Seas | 0700-1800 | 2496 |
| Sat Apr 4, 2026 | Star Pride | 0630-1800 | 312 |
| Sun Apr 5, 2026 | Marella Discovery 2 | 1200-2000 | 2076 |
| Mon Apr 6, 2026 | Regal Princess | 0900-1900 | 4250 |
| Tues Apr 7, 2026 | Carnival Magic | 0900-2200 | 3646 |
| Wed Apr 8, 2026 | Celebrity Silhouette | 0630-1800 | 2886 |
| Sat Apr 11, 2026 | Grand Princess | 0800-1800 | 3006 |
| Tues Apr 14, 2026 | Koningsdam | 0800-2300 | 3152 |
| Wed Apr 15, 2026 | Carinval Horizon | 0800-2200 | 4683 |
| Thurs Apr 16, 2026 | Norwegian Epic | 0500-1400 | 5186 |
| Fri Apr 17, 2026 | Brilliance of the Seas | 0700-1800 | 2496 |
| Tues Apr 21, 2026 | Marella Discovery 2 | 0600-1400 | 2076 |
| Thurs Apr 23, 2026 | Celebrity Silhouette | 0600-1700 | 2886 |
| Wed Apr 29, 2026 | Carinval Horizon | 0800-2200 | 4683 |



















