Schedule of Ships and Cruises Arriving in the Port of Bonaire.
Page Contents
If you’re visiting Bonaire for a day in port, you may have a variety of questions and may wish to maximize your time. Click here to view FAQs (Frequently Asked Questions) for cruise visitors as scheduled by the Bonaire port authority. Cruise schedules can and do change, so please use this cruise ship timetable as a guide.
New measures for all cruise passengers and crew members are required for disembarkation.
Fully vaccinated travelers (12 years and older) must show proof of full vaccination and a negative PCR test not older than 24 hours before departure from home port. Non (fully) vaccinated travelers are required to show, apart from a negative PCR test, an antigen test not older than 24 hours before arrival to Bonaire. Crew and passengers will not be allowed to disembark if they do not comply with these measures. To ensure the safety of everyone, security guards and qualified personnel will actively check if all the travelers visiting Bonaire meet these requirements.
Everyone on the dock, including locals and tourists, is required to wear a face mask and maintain a 1.5-meter social distance on the island. Everyone traveling by bus or taxi on our island is required to wear a face mask.
Bonaire Port Cruise Ship Schedule of Calls for 2021.
Bonaire’s Port of Kralendijk reopened to arriving cruise ships on September 2, 2021.
Arriving cruise ships will dock on one of two piers (South Pier or North Pier) in the center of the western coast, directly in front of Kralendijk, Bonaire’s main town.
Note: The cruise schedule is subject to change at any time.
| DAY | DATE | SHIP | TIME | CAPACITY | CRUISE LINE |
|---|---|---|---|---|---|
| Tuesday | October 26, 2021 | Equinox | 0700-1600 | 2850 | Celebrity |
| Wednesday | October 27, 2021 | Emerald Princess | 0700-1700 | 3114 | Princess |
| Monday | November 1, 2021 | Zaandam | 0800-2300 | 1432 | Holland |
| Wednesday | November 3, 2021 | Carnival Horizon | 0700-1500 | 3960 | Carnival |
| Wednesday | November 3, 2021 | Aida Sol | 0800-1900 | 2174 | Aida |
| Thursday | November 4, 2021 | Equinox | 0700-1600 | 2850 | Celebrity |
| Saturday | November 6, 2021 | Aida Sol | 0800-1900 | 2174 | Aida |
| Tuesday | November 9, 2021 | Britannia | 0600-1800 | 3647 | Carnival UK |
| Wednesday | November 10, 2021 | Carnival Magic | 0800-1600 | 3675 | Carnival |
| Thursday | November 11, 2021 | Nieuw Amsterdam | 0800-2300 | 2106 | Holland |
| Friday | November 12, 2021 | Royal Clipper | 1300-1900 | 227 | Star Clippers |
| Sunday | November 14, 2021 | Enchanted Princess | 0700-1300 | 3668 | Princess |
| Monday | November 15, 2021 | Aida Perla | 0800-1800 | 3286 | Aida |
| Wednesday | November 17, 2021 | Marella Discovery | 1300-2000 | 1830 | Marella |
| Saturday | November 20, 2021 | Mein Schiff 2 | 0730-1930 | 2894 | TUI |
| Wednesday | November 24, 2021 | MSV Meraviglia | 0600-1800 | 4500 | MSC |
| Wednesday | November 24, 2021 | Carnival Freedom | 0900-2300 | 2980 | Carnival |
| Thursday | November 25, 2021 | Equinox | 0700-1600 | 2850 | Celebrity |
| Friday | November 26, 2021 | MS Seven Seas Explorer | 0800-1800 | 750 | Regent Seven Seas |
| Saturday | November 27, 2021 | Constellation | 1100-2100 | 2170 | Celebrity |








